{
	VERSION		1.0
	LISTFORMAT	BOOK
	LISTTYPE	OBJECT
	UNIT		mm
	PAGE		PRINTER
	LINEGAP         0         
	//DEBUG

	USERTEXT [1] Name "User.txt"
	USERTEXT [2] Name "Project.txt"
	

	HEADER {
		Frame 15, -10, 10, 40		Text 99, "Helvetica", 9, plain, centered
		Columns {

			{	Frame 110, -20, 12.5, 35	
				Format "#usertext[2]"	
				Text 99, "Helvetica", 9, plain, right	
			}
			{	Frame 30, 100, 12.5, 35	
				Format "#usertext[1]"
				Text 99, "Helvetica", 9, bold, left, multiline
			}
			}
		Picture {
			Frame 20, 30, 12.5, 35		Origin file		Name "Logo"
			}
		Rect 15, -10, 10, 40
		
		}
	FOOTER  {	Frame 15, -10, -10, -5
		Columns {
			{	Frame -25, -11, -10, -5	
				Format "Seite #page"
				Text 99, "Helvetica", 9, plain		
			}
			}	
		}

	TOTAL [2] {
		Frame 15, -10, 0, 55				Text 99, "Helvetica", 9, plain
		Options only
		picture {
			frame	20, 65, 10, 50 
			Origin	data 
			}
		Columns { 
				
				{ Frame 110, -10, 5, 15 
				  Format "NAME"       
				  Text 99, "Helvetica", 9, plain, left
				}
				{ Frame -40, -10, 5, 15 
				  Format "#value[1]"       
				  Text 99, "Helvetica", 9, bold, centered, truncated
				}
				{ Frame -40, -10, 15, 25 
				  Format "#number[1] Stck"      
				  Text 99, "Helvetica", 9, bold, centered
				}
				{ Frame 110, -10, 25, 35 
				  Format "#name[2,1]"      
				  Text 99, "Helvetica", 9, plain, left
				}
				{ Frame -40, -10, 25, 35 
				  Format "#value[2,1] #unit[2,1]"
				  Text 99, "Helvetica", 9, plain, centered
				}
				{ Frame 110, -10, 35, 45 
				  Format "#Name[2,2]"
				  Text 99, "Helvetica", 9, plain, left
				}
				{ Frame -40, -10, 35, 45 
				  Format "#value[2,2] #unit[2,2]"
				  Text 99, "Helvetica", 9, plain, centered
				}
				{ Frame 110, -10, 45, 55 
				  Format "#Name[2,3]"
				  Text 99, "Helvetica", 9, plain, left
				}
				{ Frame -40, -10, 45, 55 
				  Format "#value[2,3] #unit[2,3]"
				  Text 99, "Helvetica", 9, plain, centered
				}
			} 
		   
		  Rect 15, -10, 0, 55 
		  }
Total[3] based on Total[2]{}

}
